Manual Cryostat Microtome
Product Description
Microtome at a Glance
Easy to operate control panel.
Digital display of set and actual temperature.
Electronic temperature control.
Spacious, Stainless steel cryo chamber i.e. Easy to clean and disinfect.
Anti glare illumination.
Heated glass window for clear visibility.
Automatic defrosting system.
Full body stainless steel construction.
Built-in drainage system.
Easy mobiliy with heavy duty castors.
Hermetically sealed and thermostatically control Refrigeration.
Technical Specifications :-
Specifications | SSI/103 & SSI/104 |
Operation | Manual |
Chamber temp. range | 0 to -30°C / -40°C |
Section thickness range | 1-20 microns |
Trimming thickness range | NA |
Specimen size (section) | 40 x 55mm |
Horizontal specimen feed | 22mm |
Vertical specimen stroke | 55mm |
Trimming | Manual |
Programmable start / stop | Optional |
Cooling down time | 60 mins. |
Freeze shelf temperature | NA |
Pettier unit of F.S. | NA |
Automatic defrost | Optional |
Motorized sectioning | NA |
Knife holder adjustments | Adjustable |
Knife | 120mm |
Refrigeration | Single compressor |
Chamber size | 241x432x610mm |
Related Products
Contact Us
No-5309/27, Punjabi Mohalla, Ambala Cantt, Haryana, 133001, India
Phone :+918037401905