FIX VOLUME MICROPIPETTES
Product Description
High accuracy and performance.
Easy Calibration and maintenance.
Separate streamlined tip ejector.
Autoclavable tipcone assembly.
Volume Range | Inaccuracy (%) | C.V. (%) |
1 ul | + 2.5 | < 1.8 |
2 ul | + 2.0 | < 1.2 |
5 ul | + 1.5 | < 0.8 |
10 ul | + 1.0 | < 0.5 |
20 ul | + 0.5 | < 0.3 |
50 ul | + 0.3 | < 0.3 |
100 ul | + 0.3 | < 0.2 |
200 ul | + 0.3 | < 0.2 |
500 ul | + 0.3 | < 0.2 |
1000 ul | + 0.3 | < 0.2 |
2 ml | + 1.0 | < 0.2 |
5 ml | + 1.0 | < 0.2 |
Related Products
Contact Us
No-5309/27, Punjabi Mohalla, Ambala Cantt, Haryana, 133001, India
Phone :+918037401905